2018 Patricia Landing Sw, Calgary, Alberta
$549,000
3
Beds
4
Baths
1,601
Square feet
About 2018 Patricia Landing Sw
Beautiful townhouse in the heart of Marda Loop. This home has it all, spacious kitchen with granite counters, stainless steel appliances and breakfast bar. The kitchen is open to large nook area for dining and living room with gas fireplace and 17 foot ceilings for an airy feel. Main floor owners suite with a 5 piece ensuite and huge walk in closet. Second level with 2 more bedrooms and a sunny bonus room with a balcony. Cozy den area for working from home. The developed basement is perfect for a media room and extra space for a gym with a 4 piece bath and gas fireplace. Tons of extra storage and a double attached garage. This home is walking distance to playground, Starbucks, restaurants and all amenities!
Facts & Features
MLS® # | A1066697 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,601 |
Lot Size | 2,626 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 2018 Patricia Landing Sw |
---|---|
Subdivision | Garrison Woods |
City | Calgary |
Zone | Zone CC |
Province | Alberta |
Postal Code | T2T 6P4 |
Amenities
Amenities | Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Interior
Interior Features | Breakfast Bar, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Electric Stove, Garage Control(s), Garburator, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Front Yard, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Cedar |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 4th, 2021 |
---|---|
Days on Market | 68 |
Condo Fee | $475 |
Zoning | M-CG d39 |
Listing Details
Office | CHARLES |
---|