158 Everridge Gardens SW, Calgary, Alberta
$469,900
2
Beds
3
Baths
1,295
Square feet
0.04
Acres
About 158 Everridge Gardens SW
FULLY DEVELOPED 2 STOREY TOWN HOME IN EVERGREEN WITH 1729 SQ FT OF LIVING SPACE AND A SINGLE ATTACHED GARAGE. The main floor area features hardwood flooring, 9ft ceilings, large kitchen with extra cabinets and a dining room with doors leading to your private covered deck. The upstairs offers 2 large bedrooms both having large walk-in closets and 2 full ensuites, a walk-in laundry room that is very spacious and has extra storage and also an office/den area with a built-in desk. The lower level is professionally finished with a great area for a home theatre or a family room. The attached garage is insulated and drywalled. Lots of visitor parking. Emerald Landing is located close to shopping, schools, banks, restaurants and FishCreek Park. Easy access to Stoney Trail.
MLS® # | A2150724 |
---|---|
Price | $469,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,295 |
Lot Size | 1,550 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Condo Name | Emerald Landing |
Community Information
Address | 158 Everridge Gardens SW |
---|---|
Subdivision | Evergreen |
City | Calgary |
Zone | Zone S |
Province | Alberta |
Postal Code | T2Y 2T2 |
Amenities
Amenities | Playground, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Single Garage Attached, Insulated |
# of Garages | 1 |
Interior
Interior Features | High Ceilings, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 56 |
Condo Fee | $326 |
Zoning | M-1 d75 |
Listing Details
Office | RE/MAX Realty Professionals |
---|