16 Stonehouse Crescent NW, High River, Alberta
$359,900
3
Beds
2
Baths
1,730
Square feet
About 16 Stonehouse Crescent NW
Welcome to 16 Stonehouse Crescent in High River! Situated within the Stonehouse Complex, this townhome features 3 bedrooms, 1.5 bathrooms, and offers over 1700 Sqft of living space. These townhomes are in high demand due to their ideal features: affordable condo fees, attached garage, 2 entrances, and spacious open floor plans. Situated close to multiple schools, shops including Sobeys and Shoppers Drug Mart, and charming boutiques in the Historic Downtown District. Ready for immediate occupancy, this residence is a must-see!
MLS® # | A2152187 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,730 |
Lot Size | 0 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Condo Name | Z-name Not Listed |
Community Information
Address | 16 Stonehouse Crescent NW |
---|---|
Subdivision | NONE |
City | High River |
Province | Alberta |
Postal Code | T1V 1G1 |
Amenities
Amenities | Parking, Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Interior
Interior Features | Kitchen Island, Open Floorplan, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer Stacked |
Heating | Central |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Few Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 71 |
Condo Fee | $232 |
Zoning | TND |
Listing Details
Office | eXp Realty |
---|