461 Lake Ontario Place SE, Calgary, Alberta
$749,900
4
Beds
3
Baths
1,131
Square feet
0.21
Acres
About 461 Lake Ontario Place SE
Location, Location, Location! Situated on a quiet cul de sac on a HUGE 838 square metre lot, surrounded by greenspace and with a sunny south facing backyard with year-round LAKE ACCESS! This 4-level split offers over 2200 square feet of living space with 4 bedrooms and 2.5 bathrooms with incredible renovation potential to make it your own! Enjoy the summer days in the fully fenced and private backyard with endless possibilities for a garden and plenty of space for the kids to play. Located close to schools, shops, playgrounds, parks, transit and a quick walk to Fish Creek Park! This is a rare opportunity to own a lot this size nestled away in a quiet area, flanked by greenspace and with access to the lake. Book your viewing today!
MLS® # | A2153562 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,131 |
Lot Size | 9,020 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 461 Lake Ontario Place SE |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
Zone | Zone S |
Province | Alberta |
Postal Code | T2J 4Y1 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Interior
Interior Features | Built-in Features, See Remarks |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Pie Shaped Lot, Corner Lot, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 60 |
Zoning | R-C1 |
HOA Fees | 368 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|