790 Alpine Avenue SW, Calgary, Alberta
$620,000
3
Beds
3
Baths
1,773
Square feet
0.03
Acres
About 790 Alpine Avenue SW
Discover the Alicia by Genesis Builder Group, a stunning three-story corner townhome that seamlessly blends style and functionality. This spacious home features 3 bedrooms, 2.5 bathrooms, and a versatile home office, perfect for modern living. The open-concept kitchen boasts an island and a convenient gas line behind the range, while the upper floor hosts a laundry room and a primary bedroom with an ensuite that includes dual sinks. Enjoy outdoor living with a BBQ gas line on the balcony, and park with ease in the double car garage. This prime South-facing unit overlooks a future school and comes with no condo fees, a Smart Home Package, solar rough-in, and an electric vehicle charger—designed for today's eco-conscious homeowner. Photos are representative.
MLS® # | A2160761 |
---|---|
Price | $620,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,773 |
Lot Size | 1,377 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 790 Alpine Avenue SW |
---|---|
Subdivision | Alpine Park |
City | Calgary |
Zone | Zone S |
Province | Alberta |
Postal Code | T2Y0V6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Pantry, Stone Counters, Double Vanity, Open Floorplan |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 141 |
Zoning | DC |
HOA Fees | 330 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|