577 canal Crossing SW, Airdrie, Alberta
$464,900
3
Beds
3
Baths
1,567
Square feet
About 577 canal Crossing SW
What a fabulous town house .Wide Open Floor-plan in this 1,567.21 Square Foot town home in the Center of Airdrie! As you enter you'll come up to the Huge Main Level! The dining & living room are massive for entertaining family & friends. In the kitchen you'll find Quartz Countertops & to the ceiling cabinets! Making your way upstairs you'll come to the UPPER LAUNDRY ROOM, which leads to all 3 bedrooms. The master suite features a 4 PIECE EN-SUITE and a Walk-In closet. Both secondary bedrooms are great size for kids or office space. The bathrooms up here also feature that same quartz countertop! You'll also enjoy the Single Attached Garage & Driveway as well for parking. And there is LOTS of visitor parking right outside the front door! Book your showing today.
MLS® # | A2163642 |
---|---|
Price | $464,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,567 |
Lot Size | 0 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Condo Name | Z-name Not Listed |
Community Information
Address | 577 canal Crossing SW |
---|---|
Subdivision | Canals |
City | Airdrie |
Province | Alberta |
Postal Code | T4B 3L4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Interior
Interior Features | Breakfast Bar, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Concrete, Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 58 |
Condo Fee | $320 |
Zoning | R5 |
Listing Details
Office | PREP Realty |
---|