6320 TREGILLUS Street NW, Calgary, Alberta
$725,000
4
Beds
3
Baths
953
Square feet
0.12
Acres
About 6320 TREGILLUS Street NW
investor OPPORTUNITY KNOCKS || GREAT LOCATION . NEW RENOVATION OF THE WHOLE HOUSE , new windows all Led lights and auto senser lights outside entrance and living room. This 4 bedrooms, three full bathrooms, home with 3 SEPARATE ENTRANCES has loads of potential; great for live up and rent down or someone looking to live and make the home their own! Highlights of this family home include a distinctive layout with a VAULTED main level & exposed beam, spacious open concept living and dining areas, large bright windows to bring in the natural light, 2 extra entrances to the lower and basement levels easy convert to legal one bedroom suit , a kitchen area in the basement easy to covert to legal suit or a wet bar, a detached garage along with 2 covered carports, a covered patio area, a large private yard with lush foliage, and loads more! Updates and renovation already completed, FURNACE (2018), and roof shingles (2013). Convenience is all around with schools, shopping, parks, restaurants, local amenities, and transit only steps away. The Thorncliffe community is unique with quick access to Nose Hill/Egerts Park, Deerfoot City, The Rec Room, Superstore, the airport, and multiple route options to downtown and all around the city.
MLS® # | A2172785 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 953 |
Lot Size | 5,102 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 6320 TREGILLUS Street NW |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
Zone | Zone N |
Province | Alberta |
Postal Code | T2K 3K3 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached Carport, Single Garage Detached |
# of Garages | 1 |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance, Vinyl Windows |
---|---|
Appliances | Dishwasher, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Covered Courtyard, Garden, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Dog Run Fenced In, Front Yard, Garden, Landscaped, Many Trees, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Days on Market | 56 |
Zoning | R-1 |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|