5008, 24 Park Street, Cochrane, Alberta
$309,900
2
Beds
1
Bath
554
Square feet
About 5008, 24 Park Street
The Monroe floorplan is a beautifully compact two-bedroom, one-bathroom townhome designed for smart, efficient living. Inside, you'll find a fully equipped kitchen with modern appliances and a convenient eating counter, seamlessly connected to a stylish living area—perfect for relaxation or entertaining. The two bedrooms offer comfortable retreats, while the well-appointed bathroom features quality fixtures and finishes. This home also includes an outdoor living space, extending your living area and providing the perfect spot for morning coffee or evening unwinding. Ideal for first-time homebuyers or investors, the Monroe offers a practical and stylish introduction to homeownership. Every square foot of this home is thoughtfully designed to maximize functionality and comfort. Photos are representative.
MLS® # | A2207574 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 554 |
Lot Size | 0 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Condo Name | Z-name Not Listed |
Community Information
Address | 5008, 24 Park Street |
---|---|
Subdivision | Greystone |
City | Cochrane |
Province | Alberta |
Postal Code | T4C3H3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Interior
Interior Features | Breakfast Bar, Low Flow Plumbing Fixtures, No Smoking Home, Open Floorplan, Recessed Lighting, Stone Counters, Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 82 |
Condo Fee | $175 |
Zoning | TBD |
Listing Details
Office | Bode Platform Inc. |
---|