1202, 3820 Brentwood Road NW, Calgary, Alberta
$302,888
1
Bed
1
Bath
461
Square feet
About 1202, 3820 Brentwood Road NW
Priced to sell, move-in ready! It’s All About The View!! Experience urban living in the Brentwood community on the 12th floor of the University City complex, with stunning downtown Calgary views. This modern one-bedroom, one-bath condo (builder’s spec 515 sq ft) features 9-foot ceilings, floor-to-ceiling windows, upgraded cabinets, granite countertops, stainless steel appliances, in-unit washer and dryer, and central air, all filled with natural light. Enjoy your private balcony overlooking the breathtaking skyline while taking advantage of building amenities such as a fitness center, titled heated parking, and assigned storage. Perfectly located steps from shops, restaurants, and professional services, with quick access to the University of Calgary, Foothills Medical Centre, McMahon Stadium, and just a short drive to the Rocky Mountains and Banff, this home is the ideal choice for a vibrant lifestyle.
| MLS® # | A2229017 |
|---|---|
| Price | $302,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 461 |
| Lot Size | 0 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
| Condo Name | University City |
Community Information
| Address | 1202, 3820 Brentwood Road NW |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| Zone | Zone NW |
| Province | Alberta |
| Postal Code | T2L2L5 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Fitness Center, Service Elevator(s), Snow Removal, Storage, Trash, Visitor Parking |
|---|---|
| Utilities | Heating Paid For, Sewer Connected, Water Connected, Water Paid For |
| Parking Spaces | 1 |
| Parking | Stall, Titled, Underground |
| # of Garages | 1 |
Interior
| Interior Features | Elevator, Granite Counters, High Ceilings |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Range, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 19 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Mixed |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 226 |
| Condo Fee | $419 |
| Zoning | Apartment |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
