225 Dawson Wharf Road, Chestermere, Alberta
$598,800
3
Beds
3
Baths
1,625
Square feet
0.08
Acres
About 225 Dawson Wharf Road
Move-in ready by end of Summer! Discover this stunning 1,625 sqft duplex in Dawson’s Landing, Chestermere. This 3-bed, 2.5-bath home offers an open-concept main floor with a sleek kitchen, stainless steel appliances, and bright living/dining spaces. Upstairs features a spacious bonus room, laundry, and a relaxing primary bedroom with walk-in closet and ensuite. The side entrance adds potential for future development, and the front-attached garage offers everyday convenience. Located minutes from Chestermere Lake, schools, parks, and shopping with quick Calgary access—this stylish, functional home is everything you’ve been waiting for! Photos are representative.
| MLS® # | A2234729 |
|---|---|
| Price | $598,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,625 |
| Lot Size | 3,626 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 225 Dawson Wharf Road |
|---|---|
| Subdivision | Dawson's Landing |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2X4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Gas Range, Range Hood |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Yard, Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | TBD |
| HOA Fees | 210 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Bode Platform Inc. |
|---|
