417 Shawnee Terrace SW, Calgary, Alberta
$795,795
3
Beds
3
Baths
1,842
Square feet
0.05
Acres
About 417 Shawnee Terrace SW
This is a pre-construction home. Cardel Homes is excited to offer their new BIRCH model in the award-winning community of Shawnee Park.. This luxury paired home is designed for those looking for a home in a fantastic SW Calgary location. What makes the Birch opportunity unique is its special location adjacent to Fish Creek Park and the Lacombe LRT station, spacious floorplan design, double attached garage, enhanced architectural style with large second floor balcony, huge kitchen, full yard landscaping including a backyard concrete patio.
| MLS® # | A2265741 |
|---|---|
| Price | $795,795 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,842 |
| Lot Size | 2,302 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 3 (or more) Storey, Attached-Side by Side |
| Status | Active |
| Condo Name | Z-name Not Listed |
Community Information
| Address | 417 Shawnee Terrace SW |
|---|---|
| Subdivision | Shawnee Slopes |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2Y 0X5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Landscaped, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 155 |
| Condo Fee | $99 |
| Zoning | TBD |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
