1001, 250 Sage Valley Road NW, Calgary, Alberta
$375,000
2
Beds
2
Baths
1,159
Square feet
About 1001, 250 Sage Valley Road NW
Lock-up & leave, maintenance-free living is here waiting for you in this fantastic home in the popular SAGE STONE project in Sage Hill. Available for quick possession, this 3-storey end unit enjoys 2 bedrooms & 1.5 bathrooms, open concept floorplan, an attached 1 car garage & covered West-facing balcony with views of the park. You’ll love the spacious feel of the living room with its West-facing windows & access onto the balcony, & the eat-in kitchen has loads of cabinet & counterspace, with white appliances from Whirlpool & Frigidaire. On the top level there are 2 lovely bedrooms which includes the primary bedroom with big walk-in closet & its own private access into the full bathroom. Upper level laundry room with stacking Whirlpool Duet washer & dryer. There’s a Navien tankless water system, underground sprinklers, plenty of space for storage & the monthly condo fees include both snow shoveling & grass cutting. SAGE STONE is ideally located within walking distance to neighbourhood playing fields & only minutes to regional shopping at Sage Hill Quarter, Sage Hill Crossing, Beacon Hill & Creekside. And with its quick access to 144 Avenue to take you to Stoney/Sarcee/Shaganappi/Deerfoot Trails, this means you have everything within easy reach!
| MLS® # | A2278484 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,159 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
| Condo Name | Sagestone |
Community Information
| Address | 1001, 250 Sage Valley Road NW |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| Zone | Zone N |
| Province | Alberta |
| Postal Code | T3R 0R6 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Single Garage Attached |
| # of Garages | 1 |
Interior
| Interior Features | Open Floorplan, Storage, Tankless Hot Water, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Front Yard, Low Maintenance Landscape, Rectangular Lot, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Condo Fee | $263 |
| Zoning | M-1 d75 |
| HOA Fees | 79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Royal LePage Benchmark |
|---|
