49 Arbour Crest Heights NW, Calgary, Alberta
$834,900
3
Beds
3
Baths
1,466
Square feet
0.13
Acres
About 49 Arbour Crest Heights NW
***OPEN HOUSE SAT JULY 18TH 11AM-1PM***Honey stop the car! This is it! Massive Mountain Views on a Green space! This walkout open concept 3 bedroom bungalow features hardwood throughout the main except the master which has the most amazing primary suite! Wheel chair friendly! Over 2900 SQFT developed living space! Luxury finishes in this huge open walkout! Incredible garden and pond! Walk to the library, C-train, shops and all levels of schools and the best part!?!? NW Calgary's only lake community! This resort is what dreams are made of!! You have to come and see this in person!
| MLS® # | A2285375 |
|---|---|
| Price | $834,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,466 |
| Lot Size | 5,791 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 49 Arbour Crest Heights NW |
|---|---|
| Subdivision | Arbour Lake |
| City | Calgary |
| Zone | Zone NW |
| Province | Alberta |
| Postal Code | T3G 5A3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door, Pantry, Soaking Tub, Wet Bar |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave Hood Fan, Oven-Built-In, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 158 |
| Zoning | R-CG |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
