6023 MADDOCK Drive NE, Calgary, Alberta
$549,900
3
Beds
3
Baths
1,120
Square feet
0.13
Acres
About 6023 MADDOCK Drive NE
Fantastic opportunity to live in a great area of Calgary. Quick access to schools, shopping and transit. This home comes with a single heated front drive garage and lots of parking. Apple tree in the front yard produces great apples .Also, a large parking front pad. Inside this home you will find a large and beautiful living room with lots of room for company. There are three bedrooms and a full bathroom. The master bedroom has a two-piece ensuite. Basement Is partially finished with a family room. Call your favorite realtor today because this one won't last.
| MLS® # | A2296927 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,120 |
| Lot Size | 5,768 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6023 MADDOCK Drive NE |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| Zone | Zone NE |
| Province | Alberta |
| Postal Code | T2A 3W3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
Interior
| Interior Features | Chandelier, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Lawn |
| Roof | Asphalt |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | R-CG |
Listing Details
| Office | First Place Realty |
|---|
