241 Cobblestone Gate SW, Airdrie, Alberta
$459,900
3
Beds
3
Baths
1,139
Square feet
0.05
Acres
About 241 Cobblestone Gate SW
IMMEDIATE POSSESSION. The "Troon" model, townhome by Master Builder, Douglas Homes Ltd. DOUBLE DETACHED GARAGE, DECK, FENCED AND LANDSCAPED, NO CONDO FEES. 3 bedroom, 2 storey, 9ft ceilings on the main with 8ft doors, upsized and higher windows, hardwood floor throughout the main floor, tile floors in bathrooms, upgraded 42" soft close cabinets, quartz countertops, wood/metal spindle railings. Upgraded plumbing and light fixtures, stainless steel fridge, dishwasher, over the range microwave/hoodfan, and glass top, self cleaning electric range. Recent $20,000 incentive reduction applied. washer, dryer included as per "Remarkable Summer Package" promo
| MLS® # | A2303844 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,139 |
| Lot Size | 2,260 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 241 Cobblestone Gate SW |
|---|---|
| Subdivision | Cobblestone Creek |
| City | Airdrie |
| Province | Alberta |
| Postal Code | T4B 4Z9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
Interior
| Interior Features | Bathroom Rough-in, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Garage Control(s), Humidifier, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | R3 |
| HOA Fees | 152 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Capital Realty |
|---|
