264 Everwillow Green SW, Calgary, Alberta
$699,900
4
Beds
4
Baths
1,820
Square feet
0.09
Acres
About 264 Everwillow Green SW
Jayman family home in the desirable community of Evergreen with stucco exterior wall for a lifetime, quartz kitchen countertops and vanity tops in all bathrooms. The main floor offers open layout with maple hardwood floor, living room, kitchen, walkthrough pantry, main floor laundry, dining area leading to deck & south facing backyard. Upstairs you will find a BONUS ROOM, the Master Bedroom with a Walk-in Closet and 4pc Ensuite. There are two additional bedrooms and another full bathroom. Enjoy family time together in 2024 developed basement with 4th bedroom & 4 pc bathroom. Roof was replaced in 2019, BRAND NEW hot water tank in 2026. The fully fenced yard and deck backing onto a green path. Short walks to TWO Schools ,BUS and steps away from Fish Creek Provincial Park.
| MLS® # | A2304858 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Lot Size | 3,939 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 264 Everwillow Green SW |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2Y4V9 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Greenbelt |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | R-G |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 Bravo Realty |
|---|
