2314, 10 Prestwick Bay SE, Calgary, Alberta
$220,000
2
Beds
1
Bath
891
Square feet
About 2314, 10 Prestwick Bay SE
Open house Saturday 1 pm-3pm May 09, 2026. Excellent 2 Bedroom 1 Bathroom condo in Mckenzie Towne. Large living room, dining room and kitchen. Two well sized bedrooms. This unit has its own in-suite laundry. The condo fees include GAS, WATER and ELECTRICITY. Walking distance from a School, Parks, Green Spaces, and various Stores and Restaurants. A titled heated underground parking stall. This condo has a great layout. A great location that works well for families, young professionals or investors.
| MLS® # | A2306120 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 891 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | The Pointe at Prestwick |
Community Information
| Address | 2314, 10 Prestwick Bay SE |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| Zone | Zone SE |
| Province | Alberta |
| Postal Code | T2Z 0B5 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
Interior
| Interior Features | No Animal Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 107 |
| Condo Fee | $484 |
| Zoning | M-2 |
| HOA Fees | 226 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Datong Property Management Ltd. |
|---|
