1501, 9803 24 Street SW, Calgary, Alberta
$379,500
3
Beds
2
Baths
1,228
Square feet
About 1501, 9803 24 Street SW
Welcome to this 1228 sq ft 3 Bedroom 1-1/2 bathroom condominium corner unit. This unit has a large single garage in Calgary's mature Oakridge community. Schools, Medical, Grocerys, Southland Leisure Centre, all within an easy walking distance. Transportation is very close, and access to Stony Trail is 5 minutes away for quick getaways. There's a Green space with a bike path to either Fish Creek Park or Weasel Head/Glenmore Park attached to the condominium complex. Inside, you will find a nicely updated Kitchen & Bathroom. A Master Electrician has upgraded all the light switches and wall plugs in the unit and most of the light fixtures, excluding the garage.
| MLS® # | A2306537 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,228 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
| Condo Name | Oakridge Gardens |
Community Information
| Address | 1501, 9803 24 Street SW |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2V 1S5 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad, Single Garage Attached |
| # of Garages | 1 |
Interior
| Interior Features | Laminate Counters, No Smoking Home |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 90 |
| Condo Fee | $597 |
| Zoning | M-CG d44 |
| HOA Fees | 596 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ComFree |
|---|
