709, 250 Fireside View , Cochrane, Alberta
$332,000
2
Beds
2
Baths
1,251
Square feet
0.03
Acres
About 709, 250 Fireside View
The one with the view. Every so often a property comes along where one feature does all the talking. At Unit 709, it's the balcony. The outlook runs wide open across Fireside's pond, where birdlife gathers in the reeds and walking paths wind down to a covered picnic area at the water's edge. No rear neighbours. Just water and sky. The interior holds up its end. High ceilings make the 1,252 sq. ft. live larger than it reads on paper, granite counters anchor the kitchen, and two bedrooms, one with its own balcony, plus two baths across two levels suit a first home just as well as a simpler next chapter. Fireside itself has walking paths and parks woven through the community, schools close by, and both Calgary and the mountains within easy reach. And the kicker: it's priced below recent comparable sales. Come see it in person — the balconies make the argument better than I can.
| MLS® # | A2330709 |
|---|---|
| Price | $332,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,251 |
| Lot Size | 1,149 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
| Condo Name | Vantage Fireside |
Community Information
| Address | 709, 250 Fireside View |
|---|---|
| Subdivision | Fireside |
| City | Cochrane |
| Province | Alberta |
| Postal Code | T4C2M2 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Lot, Stall, Titled |
| Waterfront | Pond |
Interior
| Interior Features | Kitchen Island, No Animal Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Gazebo, Gentle Sloping, Landscaped, Lawn, Sloped Down, Wetlands |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 12 |
| Condo Fee | $358 |
| Zoning | R-MD |
| HOA Fees | 79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | GRASSROOTS REALTY GROUP |
|---|
