214 Livingston Common NE, Calgary, Alberta
$369,900
2
Beds
1
Bath
991
Square feet
About 214 Livingston Common NE
Welcome to this stylish 2-bedroom, 1-bathroom townhouse in the vibrant community of Livingston! This bright, open-concept home features vaulted ceilings, a spacious living room with large windows, a modern kitchen with quartz countertops and stainless steel appliances, in-suite laundry, zebra window blinds, CENTRAL A/C, and an attached garage. Enjoy your private balcony and the benefits of low condo fees, making this the perfect low-maintenance lifestyle for first-time buyers, downsizers, or investors. Ideally located just steps from the Livingston Community Hub and minutes from shopping, restaurants, major roadways, and Calgary International Airport.
| MLS® # | A2335131 |
|---|---|
| Price | $369,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 991 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
| Condo Name | The Octave |
Community Information
| Address | 214 Livingston Common NE |
|---|---|
| Subdivision | Livingston |
| City | Calgary |
| Zone | Zone N |
| Province | Alberta |
| Postal Code | T3P 1K1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
Interior
| Interior Features | No Smoking Home, Quartz Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 7 |
| Condo Fee | $270 |
| Zoning | M1-d100 |
| HOA Fees | 478 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
