1101, 1053 10 Street SW, Calgary, Alberta
$299,999
2
Beds
1
Bath
621
Square feet
About 1101, 1053 10 Street SW
Perched on the 11th floor with sweeping, unobstructed views of the River Valley and Rocky Mountains, this bright corner unit combines comfort, functionality, and an unbeatable location. Featuring an open-concept layout, the home offers laminate flooring in the living and dining areas, creating a fresh and modern feel throughout the main living space. The kitchen is well-appointed with generous cabinetry, ample counter space, and a sunny window that floods the space with natural light. Two spacious bedrooms provide flexible living options, while a 4-piece bathroom with soaker tub, insuite laundry, and a titled indoor parking stall add everyday convenience. Residents of The Vantage enjoy access to a fitness centre, bike storage, and concierge services, all within walking distance to shopping, restaurants, the river pathway system, and downtown. Whether you're a first-time buyer, urban professional, or savvy investor, this unit offers exceptional value and incredible views in one of the city’s most desirable locations.
| MLS® # | A2240620 |
|---|---|
| Price | $299,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 621 |
| Lot Size | 0 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
| Condo Name | Vantage Pointe |
Community Information
| Address | 1101, 1053 10 Street SW |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| Zone | Zone CC |
| Province | Alberta |
| Postal Code | T2R 1S6 |
Amenities
| Amenities | Elevator(s), Fitness Center, Party Room, Secured Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade, Titled |
| # of Garages | 1 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 26 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Concrete |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 109 |
| Condo Fee | $532 |
| Zoning | DC (pre 1P2007) |
Listing Details
| Office | eXp Realty |
|---|
