76 Wood Valley Rise SW, Calgary, Alberta
$629,900
4
Beds
2
Baths
1,490
Square feet
0.14
Acres
About 76 Wood Valley Rise SW
Welcome to 76 Wood Valley Rise, This immaculately kept 3 Bedroom, 2 bathroom Bungalow is steps from Fish Creek Park with easy access to shopping, Schools, Transit and Stoney Trail. Features include a sunken living room, main floor laundry with additional basement laundry rough in, ceiling fans,, separate dining room and family room both accessible off of the kitchen. The French patio doors to the South facing deck allow you to enjoy the sunshine throughout the day. The oversized attached double garage provides parking and storage. In the basement there is a workshop, office, rec room, wet bar and family room and the mechanical room has a water softener and energy efficient Furnace and water heater.
| MLS® # | A2253607 | 
|---|---|
| Price | $629,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,490 | 
| Lot Size | 6,027 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 76 Wood Valley Rise SW | 
|---|---|
| Subdivision | Woodbine | 
| City | Calgary | 
| Zone | Zone S | 
| Province | Alberta | 
| Postal Code | T2W5S5 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Laminate Counters | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Metal Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | R-CG | 
Listing Details
| Office | MaxWell Capital Realty | 
|---|

