1105, 6118 80 Avenue NE, Calgary, Alberta
$359,900
2
Beds
2
Baths
946
Square feet
About 1105, 6118 80 Avenue NE
Priced to sell. Welcome to the easily accessible ground floor Condo with Backyard Porch in Prime Saddletowne Location! Welcome to this bright and spacious 2-bedroom, 2-bathroom ground-floor condo, perfectly situated in the highly desirable community of Saddle Ridge. The primary bedroom features a walk-in closet and a private 4-piece ensuite, while the second bedroom is decently sized with another full 4-piece bathroom. Enjoy the natural light streaming through large windows, and step out to your private backyard porch—a rare find that adds outdoor living space and convenience. This unit includes underground parking and is just a short walk to the C-Train station and major Bus routes, FreshCo, Shoppers Drug Mart, and many other essential amenities. Whether you're a first-time buyer, downsizer, or investor, this condo offers exceptional value, comfort, and location.
MLS® # | A2258938 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 946 |
Lot Size | 0 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit, Side by Side |
Status | Active |
Condo Name | Raven Ridge Gardens |
Community Information
Address | 1105, 6118 80 Avenue NE |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
Zone | Zone NE |
Province | Alberta |
Postal Code | T3J0S6 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Parking, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
---|---|
Utilities | Electricity Not Paid For |
Parking Spaces | 1 |
Parking | Assigned, Parkade, Stall, Underground |
# of Garages | 1 |
Interior
Interior Features | Kitchen Island, No Smoking Home, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Built-In Electric Range, Built-In Oven, Dishwasher, Garage Control(s), Range Hood, Washer/Dryer Stacked, Built-In Freezer |
Heating | Baseboard, None |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Composite Siding, Mixed, Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 17 |
Condo Fee | $413 |
Zoning | DC |
Listing Details
Office | URBAN-REALTY.ca |
---|