4, 195 Manora Place NE, Calgary, Alberta
$254,000
2
Beds
1
Bath
969
Square feet
About 4, 195 Manora Place NE
Welcome to this 2 bedroom townhome in Marlborough Park, complete with 2 parking spots directly in front of your unit, a full bath and a spacious room downstairs you can use as a home office a play area, or a rec room. Perfect for first-time buyers or savvy investors, this home offers comfort, convenience, and great value. You’ll love being just steps from the TransCanada Centre and minutes from schools, transit, and shopping. Marlborough Park is a family-friendly community with playgrounds, sports fields, and plenty of green space for kids to explore, and exciting upgrades are on the horizon with the city’s plans for new pathways and a refreshed Big Marlborough Park. Whether you’re ready to put down roots or add a solid property to your portfolio, this home is a smart move with plenty of lifestyle perks.
| MLS® # | A2266764 |
|---|---|
| Price | $254,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 969 |
| Lot Size | 0 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
| Condo Name | Manora Place |
Community Information
| Address | 4, 195 Manora Place NE |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| Zone | Zone NE |
| Province | Alberta |
| Postal Code | T2A5J8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Condo Fee | $429 |
| Zoning | M-C1 d100 |
Listing Details
| Office | The Real Estate District |
|---|
