7417 24 Street SE, Calgary, Alberta
$475,000
1
Bed
2
Baths
505
Square feet
0.11
Acres
About 7417 24 Street SE
CALLING INVESTORS, BUILDERS AND DEVELOPERS - come check out this R-CG property in the heart of Ogden. Alternatively, if you are a first-time homebuyer - this property has a cute home on it offering just under 1000 sqft total living space, which is equipped with everything you would need. With an almost 5000 sqft lot to work with, this property is a few blocks from where the future Green-Line Ogden station has been planned to be developed. George Moss Park is just steps down the street, and Calgary Pop Davies Athletic Park is just a couple minutes down the road. With ample amenities around, this lot offers endless options and opportunities for it's next owner. Come check out the options that this beautiful area has to offer!
| MLS® # | A2268571 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 505 |
| Lot Size | 4,962 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7417 24 Street SE |
|---|---|
| Subdivision | Ogden |
| City | Calgary |
| Zone | Zone SE |
| Province | Alberta |
| Postal Code | T2C 0Y7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Master Downstairs, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Electric Oven, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Garden, Interior Lot, Lawn, Level, Low Maintenance Landscape, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | R-CG |
Listing Details
| Office | CIR Realty |
|---|
