403, 850 Belmont Drive SW, Calgary, Alberta
$494,999
3
Beds
3
Baths
1,519
Square feet
0.03
Acres
About 403, 850 Belmont Drive SW
Enjoy modern living in this elegant 2-storey townhome with double car garage, featuring breathtaking views of Belmont. This beautifully designed home offers a large contemporary kitchen complete with custom walnut cabinetry, quartz countertops, and stainless steel appliances—perfect for both everyday living and entertaining. Conveniently located just: 6 minutes from the train station 1 minute from the brand new Belmont Library & Fieldhouse 5 minutes from nearby shops and convenience stores 1 minute from a playground This home combines style, comfort, and an unbeatable location—ideal for families and professionals alike.
| MLS® # | A2295246 |
|---|---|
| Price | $494,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,519 |
| Lot Size | 1,420 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
| Condo Name | Belwood Park |
Community Information
| Address | 403, 850 Belmont Drive SW |
|---|---|
| Subdivision | Belmont |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2X4A6 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Attached, Tandem |
| # of Garages | 2 |
Interior
| Interior Features | High Ceilings, Natural Woodwork, Open Floorplan, Quartz Counters, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Oven-Built-In, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Rough-In |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Barbecue |
|---|---|
| Lot Description | Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 116 |
| Condo Fee | $269 |
| Zoning | M-G |
Listing Details
| Office | Bode Platform Inc. |
|---|
