73 Sora Gardens SE, Calgary, Alberta
$749,180
4
Beds
3
Baths
2,260
Square feet
0.08
Acres
About 73 Sora Gardens SE
Built by a trusted builder with over 70 years of experience, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. Energy efficient and smart home features, plus moving concierge services included in each home. This 2025 home offers 9’ basement walls, side entrance, and a rear deck with BBQ gas line rough-in. The executive kitchen features built-in stainless steel appliances, gas cooktop, fridge with water/ice, waterfall island with pendant lighting, pots and pans drawers, silgranit sink, and walk-in pantry. Enjoy a 5-piece ensuite with tiled shower and soaker tub, plus tile flooring and bank of drawers in both baths. Highlights include open-to-above great room, floor-to-ceiling tile electric fireplace, main floor flex room, LVP flooring, quartz countertops, upper laundry, triple pane windows, and more. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
| MLS® # | A2315271 |
|---|---|
| Price | $749,180 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,260 |
| Lot Size | 3,369 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 73 Sora Gardens SE |
|---|---|
| Subdivision | Hotchkiss |
| City | Calgary |
| Zone | Zone SE |
| Province | Alberta |
| Postal Code | T3S0V3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Built-in Features, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | R-G |
| HOA Fees | 195 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
