301 7301 Valleyview Park SE, Calgary, Alberta
$249,500
2
Beds
2
Baths
940
Square feet
About 301 7301 Valleyview Park SE
Top Floor Corner Unit! Incredible opportunity to own this bright and spacious 2-bedroom, 2-bathroom with in-suite storage and laundry. The home has been refreshed with new flooring throughout the kitchen and living room, fresh paint, and a brand-new range and fridge, making it completely move-in ready. Start your mornings on the east-facing patio with a natural gas hookup, perfect for coffee or evening BBQs. This pet-friendly condo is just minutes from natural green space and walking paths. The unit includes one titled underground parking stall, with plenty of additional street parking available for guests. Vacant and ready for quick possession, this stylish condo checks all the boxes. Call today to book a private showing!
| MLS® # | A2316083 |
|---|---|
| Price | $249,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | Valleyview Park Place |
Community Information
| Address | 301 7301 Valleyview Park SE |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| Zone | Zone E |
| Province | Alberta |
| Postal Code | T2B 3R6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, High Ceilings, No Animal Home, No Smoking Home, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 102 |
| Condo Fee | $737 |
| Zoning | M-C1 d109 |
Listing Details
| Office | MaxWell Devonshire Realty |
|---|
