305 20 Seton Park SE, Calgary, Alberta
$319,800
2
Beds
2
Baths
859
Square feet
About 305 20 Seton Park SE
Welcome to Seton Park, one of the most convenient and desirable locations in South Alberta. This newer, beautifully upgraded unit features 9-foot ceilings, an extended island with granite countertops, and raised cabinetry with elegant crown molding. The south-facing balcony floods the living room and bedrooms with abundant natural light, creating a bright and welcoming space. The home offers two full-size bathrooms, titled parking, and the added convenience of heat and water included in the condo fees. Enjoy unbeatable walkability, just a 2-minute walk to South Health Campus, the YMCA, schools, and Seton Plaza with shopping and dining options. With Stoney Trail and Deerfoot Trail right at your doorstep, commuting is effortless. An excellent opportunity to own a beautiful unit.
| MLS® # | A2320844 |
|---|---|
| Price | $319,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 859 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | Z-name Not Listed |
Community Information
| Address | 305 20 Seton Park SE |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| Zone | Zone SE |
| Province | Alberta |
| Postal Code | T3M 2V4 |
Amenities
| Amenities | Park, Playground, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| # of Garages | 1 |
Interior
| Interior Features | Granite Counters, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Stone, Wood Frame |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 42 |
| Condo Fee | $417 |
| Zoning | DC |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
