3314 6 Merganser Drive W, Chestermere, Alberta
$289,900
2
Beds
2
Baths
694
Square feet
About 3314 6 Merganser Drive W
Step into comfort and convenience with this beautifully designed 2-bedroom, 2-bathroom unit, complete with 1 titled parking stall. Ideally located in the vibrant and growing community of Chelsea, this home offers the perfect balance of modern living and outdoor charm. Enjoy easy access to lush parks, scenic walking trails, and playgrounds, with Chestermere Lake just minutes away—ideal for boating, paddle boarding, and weekend picnics. You'll also appreciate the nearby shopping and dining options at Chestermere Station and Chestermere Crossing, making everyday errands a breeze. Whether you're looking for a peaceful place to call home or a smart investment in a sought-after neighbourhood, this Lockwood unit has it all. *Photo Gallery of Similar Unit*
| MLS® # | A2321964 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 694 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | Z-name Not Listed |
Community Information
| Address | 3314 6 Merganser Drive W |
|---|---|
| Subdivision | Chelsea_CH |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X2Y2 |
Amenities
| Amenities | Bicycle Storage, Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| # of Garages | 1 |
Interior
| Interior Features | Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Range, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Roof | Membrane |
| Construction | Composite Siding |
| Foundation | Other, Poured Concrete |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 60 |
| Condo Fee | $297 |
| Zoning | M-2 |
Listing Details
| Office | RE/MAX First |
|---|
