1712 28 Street SW, Calgary, Alberta
$1,075,000
3
Beds
2
Baths
1,440
Square feet
0.20
Acres
About 1712 28 Street SW
Open house Sat & Sun 1-3 PM. Inner city dream lot 75’ x 115' with a 1949 immaculate kept gem that has been in the family for the past 48 years. Everything in the house has been lovingly maintained and still has lots of value. 1440 sq/ft up with 2 bedrooms kitchen dining room and sunroom up and an illegal suite down, that includes 1 bedroom, family room, kitchen and laundry area. You can buy and live in the property with an eye for future development or buy and build now. The 75' x 115' lot offers a variety of development opportunities. Situate walking distance to 17th ave, shopping, resturants and all your daily amenities and the C-train, provides you the ultimate inner city location. Call now for your private viewing.
| MLS® # | A2322532 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Lot Size | 8,589 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1712 28 Street SW |
|---|---|
| Subdivision | Shaganappi |
| City | Calgary |
| Zone | Zone CC |
| Province | Alberta |
| Postal Code | T3C1L9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer |
| Heating | Boiler, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Private, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | R-CG |
Listing Details
| Office | RE/MAX First |
|---|
