283 Silverton Glen Road SW, Calgary, Alberta
$619,900
3
Beds
3
Baths
1,628
Square feet
0.08
Acres
About 283 Silverton Glen Road SW
The Midtown 2 by Cardel Homes — a premium paired home in Silverton, SW Calgary’s most connected community. Another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. This 1,634 sq. ft. home is designed for the buyer that values premium architectural style, a professional designed curated interior, a functional layout, thoughtful finishes, light-filled living spaces, a fantastic floor plan that features upgraded kitchen and bathroom designs, including an upper floor loft, double detached garage and front yard landscaping. Experience Cardel’s better design and quality — all for under $640k. Photos representative.
| MLS® # | A2332515 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Lot Size | 3,681 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 283 Silverton Glen Road SW |
|---|---|
| Subdivision | Silverado |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2X5B7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R-G |
Listing Details
| Office | Bode Platform Inc. |
|---|
