7008 2370 Bayside Road SW, Airdrie, Alberta
$410,000
4
Beds
3
Baths
1,431
Square feet
0.03
Acres
About 7008 2370 Bayside Road SW
NEW FLOORING THROUGHOUT on this Fully Finished Townhouse features a large Living Room, Recreation Room, and 3 Bedrooms. When you enter this home, you will immediately notice the soaring 12 ft ceilings and lots of natural light from the Oversized Windows in the Main Living Room. Up a few steps is the Large Kitchen with Lots of Cabinetry with Granite Countertops, Pantry, Island with extra storage, and a Dining Space. The back balcony off the Kitchen is the width of the Townhouse and a great place to relax. The Upper level features the Primary bedroom with 4 pc ensuite and walk in closet. Two additional Bedrooms, another 4 pc Bathroom, plus the Laundry Room finish the Upper level. The Lower level has access to the Double Attached Garage, and the Finished Recreation Room / Family Room. This home also has a TANKLESS HOT WATER ON DEMAND System. Located in Bayside you are close to Transportation, Restaurants, Pathways, and more. Book your showing today and make it yours. Quick Possession is Available if desired.
| MLS® # | A2335004 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Lot Size | 1,377 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
| Condo Name | The Breeze |
Community Information
| Address | 7008 2370 Bayside Road SW |
|---|---|
| Subdivision | Bayside |
| City | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0N1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Lawn |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 35 |
| Condo Fee | $499 |
| Zoning | R3 |
Listing Details
| Office | RE/MAX Rocky View Real Estate |
|---|
