1119 76 Cornerstone Passage NE, Calgary, Alberta
$215,000
2
Beds
1
Bath
601
Square feet
About 1119 76 Cornerstone Passage NE
2 BEDROOMS | 1 BATHROOM | 601 SQFT | TITLED UNDERGROUND PARKING & STORAGE LOCKER | WEST FACING BALCONY | AMENITY RICH BUILDING | Welcome to this bright and move-in ready condo in the growing community of Cornerstone, offering 601 sqft of thoughtfully designed living space with 2 bedrooms, a versatile bonus space, and an impressive collection of building amenities. Complete with titled underground parking and a titled storage locker, this home offers the perfect blend of style, functionality, and convenience. Step inside to a bright, open layout featuring vinyl plank flooring and a soft neutral palette throughout, creating the perfect backdrop to add your own colour and personality through furniture and accents. The modern kitchen features quartz countertops, subway tile backsplash, full-height white cabinetry, and a large island with seating. The kitchen flows seamlessly into the living room where large windows bring in plenty of natural light and provide direct access to the west-facing balcony with a gas BBQ hookup, perfect for relaxing outdoors and enjoying the evening sunsets. The primary bedroom features a walk-through closet that provides convenient access to the spacious 4-piece bathroom. A second bedroom offers flexibility for guests, a roommate, or a home office, while an additional bonus space near the entry is ideal for a dedicated workspace or extra storage. The floor plan also includes insuite laundry, additional closet storage, and a functional entryway that makes excellent use of the home's 601 sqft. One of the standout features of this property is the impressive collection of amenities designed to elevate everyday living. Enjoy access to a fully equipped fitness centre, dedicated yoga and spin studios, private theatre, owners' lounge, library, children's playroom, community garden, and beautifully landscaped outdoor gathering spaces. Located just a 5-minute walk to transit and close to shopping, restaurants, parks, playgrounds, and everyday amenities, with quick access to Stoney Trail, Deerfoot Trail, and Calgary International Airport, this home is ideally positioned for convenient city living. Perfect as your first home or for a growing investment portfolio, this move-in ready condo offers exceptional value, modern finishes, and an amenity-rich lifestyle. Book your showing today! Photos have been virtually staged.
| MLS® # | A2335622 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 601 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | Z-name Not Listed |
Community Information
| Address | 1119 76 Cornerstone Passage NE |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| Zone | Zone NE |
| Province | Alberta |
| Postal Code | T3N 0Y5 |
Amenities
| Amenities | Fitness Center, Other, Picnic Area, Recreation Room, Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
Interior
| Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard, Garden |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 33 |
| Condo Fee | $349 |
| Zoning | M-1 |
| HOA Fees | 51 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX First |
|---|
