1509 1122 3 Street SE, Calgary, Alberta
$479,900
2
Beds
2
Baths
934
Square feet
About 1509 1122 3 Street SE
Absolutely spectacular downtown skyline views from this beautifully appointed unit. Top quality finishes and appliances. Very open floor plan with stunning views from the expansive floor to ceiling windows in every room. Gourmet kitchen includes a huge island with quartz countertops and breakfast bar. Rich wood toned flooring throughout. The huge west balcony is ideal for entertaining. Outstanding amenities include a gym with yoga studio, social club/lounge, garden terrace, workshops and concierge. Don't miss this opportunity to live in the sought after tallest residential tower in Calgary.
| MLS® # | A2338165 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 934 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Name | The Guardian |
Community Information
| Address | 1509 1122 3 Street SE |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| Zone | Zone CC |
| Province | Alberta |
| Postal Code | T2G 1H7 |
Amenities
| Amenities | Elevator(s), Fitness Center, Party Room, Secured Parking, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Titled, Underground |
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Garage Control(s), Garburator, Microwave, Oven-Built-In, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Cooling | Full |
| Fireplace | No |
| # of Stories | 44 |
| Has Basement | No |
Exterior
| Exterior Features | Uncovered Courtyard |
|---|---|
| Lot Description | Private, Views |
| Roof | See Remarks |
| Construction | Brick, Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 20 |
| Condo Fee | $852 |
| Zoning | DC (pre 1P2007) |
Listing Details
| Office | RE/MAX Landan Real Estate |
|---|
