1214 Carringdel Gate NW, Calgary, Alberta
$450,990
3
Beds
3
Baths
1,341
Square feet
0.03
Acres
About 1214 Carringdel Gate NW
Step in from the welcoming front porch and into the Brooke’s thoughtfully connected luxury main floor. The foyer opens into a spacious living area that transitions seamlessly into the dining space and kitchen, where a central island anchors the room and provides casual seating. Clean sightlines across the main floor make your space feel bright and open while still defined. Direct garage access keeps everyday clutter out of view. Upstairs, bedrooms two and three sit near a full bathroom and centrally located laundry. A private balcony is accessible from the hallway for everyone to enjoy. Decompress after a long day in the large primary bedroom, with a walk-in closet and ensuite.
| MLS® # | A2338437 |
|---|---|
| Price | $450,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,341 |
| Lot Size | 1,302 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1214 Carringdel Gate NW |
|---|---|
| Subdivision | Carrington |
| City | Calgary |
| Zone | Zone N |
| Province | Alberta |
| Postal Code | T3P 2W5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Interior Lot, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | DC |
Listing Details
| Office | RE/MAX Crown |
|---|
