97 Legacy Glen Place SE, Calgary, Alberta
$579,900
3
Beds
3
Baths
1,568
Square feet
0.06
Acres
About 97 Legacy Glen Place SE
OWNED SOLAR | 22' x 22' DETACHED GARAGE | SEPARATE SIDE ENTRANCE + 9' BASEMENT W/ BATH ROUGH-IN | 2023 JAYMAN CORE PERFORMANCE | FENCED, LANDSCAPED & MOVE-IN READY Start outside, because that is where the value hides. The oversized 22' x 22' detached garage fits two vehicles plus a workshop, and it is built, standing, and included. The yard is fully fenced, fully landscaped, and finished with permanent exterior LED lighting, set on a rare wide side yard that most Legacy lots simply do not have. Add ten solar panels owned outright, with no lease to assume and no monthly payment to inherit. None of this is a future project or a builder upgrade you still have to pay for. It is done, it is paid for, and it comes with the home. Inside, this 2023 Jayman built home opens to a bright main floor with quartz countertops, stainless steel appliances, a large centre island, and a welcoming great room anchored by an electric fireplace. Upstairs offers a spacious bonus room, a primary retreat with walk-in closet and private ensuite, two more bedrooms, a full bathroom, and upper-level laundry with an LG ThinQ Wi-Fi WashTower. The lower level is where this home separates itself. A separate side entrance leads to a full unfinished basement with 9-foot ceilings and a 3-piece bathroom rough-in already in place. The structural work that makes future development expensive is already done. What you do with the space, whether extended family, a home office, or future potential subject to City of Calgary permits and approvals, is yours to decide. Then there is what a spec sheet does not show. Jayman's award-winning Core Performance package delivers triple-pane windows, a high-efficiency furnace, an HRV system with UV-C air purification and MERV-13 filtration, a Navien tankless hot water heater, and smart home technology. Paired with the owned solar, it is built to run more efficiently than a comparable home without them, so more of your budget stays in your pocket. Legacy is an award-winning community with over 15 km of pathways, parks and playgrounds, a K-9 school nearby, and a bus stop a three-minute walk away. Quick access to Stoney Trail, Macleod Trail, Legacy Village and Township Shopping Centre puts the rest of the city within easy reach. Finished inside and out, energy efficient, and ready for immediate possession.
| MLS® # | A2342730 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Lot Size | 2,794 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 97 Legacy Glen Place SE |
|---|---|
| Subdivision | Legacy |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2X 4T5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Double Garage Detached, Garage Door Opener, Insulated |
| # of Garages | 2 |
Interior
| Interior Features | Built-in Features, Chandelier, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Storage |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Oven, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Level, Low Maintenance Landscape, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-G |
| HOA Fees | 60 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ko Realty Ltd. |
|---|
