10 219 90 Avenue SE, Calgary, Alberta
$314,999
3
Beds
1
Bath
1,047
Square feet
About 10 219 90 Avenue SE
Fantastic location in the established community of Acadia, offering excellent convenience for families, professionals, and investors. Enjoy easy access to everyday shopping, restaurants, grocery stores, parks, schools, recreation facilities, and public transit. The property is just minutes from Macleod Trail, providing quick access to downtown Calgary and other major routes. Nearby amenities include Calgary Co-op, numerous restaurants and cafés, shopping, entertainment, and the Acadia Athletic Park. The area also offers convenient access to schools and recreational facilities, making this an attractive and established southeast Calgary community. With transit nearby and major roadways easily accessible, this location provides an excellent balance of residential comfort and urban convenience. Close to Haysboro, Fairview, and Willow Park, with Southcentre Mall and other major amenities only a short drive away.
| MLS® # | A2343782 |
|---|---|
| Price | $314,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,047 |
| Lot Size | 0 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
| Condo Name | Candlewood Park |
Community Information
| Address | 10 219 90 Avenue SE |
|---|---|
| Subdivision | Acadia |
| City | Calgary |
| Zone | Zone S |
| Province | Alberta |
| Postal Code | T2J 0A3 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking | Stall |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fee | $460 |
| Zoning | M-CG d52 |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
