205 20 Panatella Landing NW, Calgary, Alberta
$255,000
1
Bed
1
Bath
845
Square feet
About 205 20 Panatella Landing NW
Enjoy easy living in this bright and inviting top-floor corner unit in desirable Panorama Hills. Whether you're a first-time buyer looking for the perfect place to call home or an investor seeking a great opportunity, this move-in-ready condo is available for quick possession. Inside, you'll find a spacious open-concept design featuring 1 bedroom, a versatile den that can serve as a home office or workout space, and 1 full bathroom. High ceilings add to the airy feel, while the private balcony offers the perfect spot to relax and enjoy warm summer evenings. An assigned parking stall conveniently located right outside the unit completes the package. This is a fantastic opportunity you won't want to miss!
| MLS® # | A2344128 |
|---|---|
| Price | $255,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 845 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
| Condo Name | Panatella Landing |
Community Information
| Address | 205 20 Panatella Landing NW |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| Zone | Zone N |
| Province | Alberta |
| Postal Code | T3K0K8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Tankless Hot Water |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | In Floor |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Playground |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Condo Fee | $233 |
| Zoning | DC(pre 1P2007) |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
