242 Hidden Spring Mews NW, Calgary, Alberta
$509,900
3
Beds
2
Baths
1,006
Square feet
0.09
Acres
About 242 Hidden Spring Mews NW
This home is a rare layout. Unique bilevel fully finished with over 1600 sq ft of total living space. Two bedrooms up and one bedroom down with two full bathrooms. Beautiful open to below on main floor into living room. This layout is bright and open with tons of natural sunlight. A front double garage at this price is very rare and is unlikely to be found again. Quiet cul-de-sac, across from a children's park. Next to pathway system. Close walk to three schools Catholic, public and french immersion k-Gr9. This home you are not going to want to miss.
| MLS® # | A2308714 |
|---|---|
| Price | $509,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,006 |
| Lot Size | 3,875 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 242 Hidden Spring Mews NW |
|---|---|
| Subdivision | Hidden Valley |
| City | Calgary |
| Zone | Zone N |
| Province | Alberta |
| Postal Code | T3A 5N3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Low Maintenance Landscape, No Back Lane, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | R-CG |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
