2431 & 2429 26 Street SW, Calgary, Alberta
$1,200,000
6
Beds
4
Baths
1,954
Square feet
0.14
Acres
About 2431 & 2429 26 Street SW
H-GO ZONING | 4 LEGAL SUITES ON 1 TITLE (2 UP, 2 DOWN) | 125 X 50 FT WEST BACKYARD LOT | APPROX. 5.30% CAP RATE | FULLY OCCUPIED AND PROFESSIONALLY MANAGED | Excellent revenue generating 4 plex in the highly sought after inner city community of Killarney. This property offers outstanding return on investment potential with an approximate 5.30% cap rate and is fully occupied with professional management already in place, making it a true turnkey investment opportunity. The lower suites have been fully renovated and were recently leased for $1,325 and $1,550 per month, while the upper suites are currently rented for $2,075 per month each. Each unit features its own updated electrical panel, separate laundry, and a fireplace (chimneys capped), along with numerous additional updates throughout. Outside you’ll find a double garage along with additional rear parking stalls on the large west facing 125 x 50 ft lot. Over the past few months the sellers have completed approximately $35,000 in roofing improvements with warranty (2-ply SBS torch-on), invested approximately $12,000 in new flooring throughout the property, trimmed all of the exterior vegetation to improve the landscaping, and repainted the fence, further enhancing the property’s curb appeal. An exceptional opportunity to add a strong cash flowing asset to your investment portfolio. Link to Investor Package and photos of the new roof in listing.
| MLS® # | A2326037 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,954 |
| Lot Size | 6,243 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Full Duplex |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 2431 & 2429 26 Street SW |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| Zone | Zone CC |
| Province | Alberta |
| Postal Code | T3E 2A6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
Interior
| Interior Features | Built-in Features, High Ceilings, See Remarks, Separate Entrance, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None, Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped |
| Roof | Flat Torch Membrane |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | H-GO |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
